
Youngdo industrial gas cylinder valves — tapered and unified inlet threads, non return valves, acetylene, chlorine/ammonia, tube trailers and piping connection. Certification (KGS, KS) and design standards (e.g. CGA V-1, BS 341, ISO 10297) vary by model — see the table.
| Model | Category | Working Pressure | Inlet Threads | Outlet Threads | Certification | Quote | |
|---|---|---|---|---|---|---|---|
| YOC-2820 | Tapered Inlet Threads | 14.7 MPa | W28-14th, KS B 6214, V2 | W23-14th | KGS, KS | ||
| YRC-2820 | Tapered Inlet Threads | 14.7 MPa | W28-14th, KS B 6214, V2 | W22-14th | KGS, KS | ||
| YHC-2820 | Tapered Inlet Threads | 14.7 MPa | W28-14th, KS B 6214, V2 | W22-14th-LH | KGS, KS | ||
| YCC-2820-1 | Tapered Inlet Threads | 11.8 MPa | W28-14th, KS B 6214, V2 | W22-14th | KGS, KS | ||
| YCC-2820-2 | Tapered Inlet Threads | 11.8 MPa | W28-14th, KS B 6214, V2 | W22-14th | KGS, KS | ||
| YOC-2620 | Tapered Inlet Threads | 14.7 MPa | 3/4-14 NGT-CL1 | W23-14th | KGS | ||
| YRC-2620 | Tapered Inlet Threads | 14.7 MPa | 3/4-14 NGT-CL1 | W22-14th | KGS | ||
| YHC-2620 | Tapered Inlet Threads | 14.7 MPa | 3/4-14 NGT-CL1 | W22-14th-LH | KGS | ||
| YCC-2620-1 | Tapered Inlet Threads | 11.8 MPa | 3/4-14 NGT-CL1 | W22-14th | KGS | ||
| YCC-2620-2 | Tapered Inlet Threads | 11.8 MPa | 3/4-14 NGT-CL1 | W22-14th | KGS | ||
| YOC-3420 | Tapered Inlet Threads | 14.7 MPa | 1"-11 1/2 NGT | W23-14th | KGS | ||
| YOC-3420-1 | Tapered Inlet Threads | 11.8 MPa | 1"-11 1/2 NGT | W22-14th | KGS | ||
| YCC-3420-2 | Tapered Inlet Threads | 11.8 MPa | 1"-11 1/2 NGT | W22-14th | KGS | ||
| YOH-2820K21 | Tapered Inlet Threads | 14.7 MPa | W28-14th, KS B 6214, V2 | W23-14th | KGS, KS | ||
| YRH-2820K21 | Tapered Inlet Threads | 14.7 MPa | W28-14th, KS B 6214, V2 | W22-14th | KGS, KS | ||
| YHH-2820K21 | Tapered Inlet Threads | 14.7 MPa | W28-14th, KS B 6214, V2 | W22-14th-LH | KGS, KS | ||
| YOC-2820K26 | Tapered Inlet Threads | 14.7 MPa | W28-14th, KS B 6214, V2 | W23-14th | KGS | ||
| YRC-2820K26 | Tapered Inlet Threads | 14.7 MPa | W28-14th, KS B 6214, V2 | W22-14th | KGS | ||
| YHC-2820K26 | Tapered Inlet Threads | 14.7 MPa | W28-14th, KS B 6214, V2 | W22-14th-LH | KGS | ||
| YRC-2820K27 | Tapered Inlet Threads | 14.7 MPa | W28-14th, KS B 6214, V2 | W22-14th | KGS | ||
| YRH-286A | Tapered Inlet Threads | 19.6 MPa | W28-14th, KS B 6214, V2 | W22-14th-RH | KGS | ||
| YOH-286A | Tapered Inlet Threads | 19.6 MPa | W28-14th, KS B 6214, V2 | W23-14th | KGS | ||
| NH-3203 | Unified Inlet Threads | 1800 – 2400 psi | 3/4-14 NGT | 0.825-14NGO-RH-EXT (CGA 320) | N/A | ||
| NH-3503 | Unified Inlet Threads | 1800 – 2400 psi | 3/4-14 NGT | 0.825-14NGO-LH-EXT (CGA 350) | N/A | ||
| NH-5403 | Unified Inlet Threads | 1800 – 2400 psi | 3/4-14 NGT | 0.903-14NGO-RH-EXT (CGA 540) | N/A |
Industrial gas cylinder valves are fitted to cylinders of oxygen, nitrogen, argon, carbon dioxide, acetylene, chlorine, ammonia and similar gases. Outlet connections are deliberately different from gas to gas so that equipment for one gas cannot be connected to a cylinder of another, which is why the outlet thread or CGA number is as important as the pressure rating.
The 75 Youngdo models in this table fall into seven categories. Tapered inlet thread valves use W28-14th, 3/4-14 NGT or 1"-11 1/2 NGT inlets with working pressures of 11.8, 14.7 or 19.6 MPa. Unified inlet thread valves include models with CGA 320, 326, 350, 540 and 580 outlets, BS 341 and DIN 477 outlets. Non-return valves reference ISO 15996 and ISO 10297. Acetylene valves cover CGA 200, 510 and 520 outlets, chlorine and ammonia valves include CGA 820, and tube trailer valves use W39-12th inlets at up to 25 MPa. Piping connection valves complete the range.
Certification (KGS, KS) and design standards vary by model, and some rows list standards only, so check each entry against your requirements.