
Youngdo gas and cylinder valves in one place — hydrogen cylinder valves to 70 MPa, LPG cylinder / OPD / piping valves, and industrial gas cylinder valves across tapered, unified, non-return, acetylene, chlorine/ammonia, tube trailer and piping connection categories. Filter by gas type, category, series and certification. Certification varies by model — see the table.
| Model | Gas Type | Category | Series | Working Pressure | Certification | Quote | |
|---|---|---|---|---|---|---|---|
| HC-700 | Hydrogen | Cylinder Valve | HC | 70.0 MPa / 35.0 MPa | KGS, R134, CSEL, KHK | ||
| HE-700 | Hydrogen | Cylinder Valve | HE | 70.0 MPa / 35.0 MPa | KGS, EC79, R134, CSEL | ||
| HK-700 | Hydrogen | Cylinder Valve | HK | 70.0 MPa / 35.0 MPa | KGS, EC79 | ||
| HS-700 | Hydrogen | Cylinder Valve | HS | 70.0 MPa / 35.0 MPa | EC79, CSEL | ||
| HSL-700 | Hydrogen | Cylinder Valve | HSL | 70.0 MPa / 35.0 MPa | EC79, CSEL | ||
| EP-70PA | Hydrogen | Cylinder Valve | EP | 70.0 MPa / 35.0 MPa | KGS, EC79, R134 | ||
| EP-70PQ | Hydrogen | Cylinder Valve | EP | 70.0 MPa / 35.0 MPa | KGS, EC79, R134 | ||
| EP-700PB | Hydrogen | Cylinder Valve | EP | 70.0 MPa / 35.0 MPa | KGS, EC79, R134 | ||
| DRV-350 | Hydrogen | Cylinder Valve | DRV | 35 MPa | KGS | ||
| YHT-1514L | Hydrogen | Cylinder Valve | YHT | 45 MPa | KGS | ||
| YHT-3516L | Hydrogen | Cylinder Valve | YHT | 45 MPa | KGS | ||
| YHT-3516AL | Hydrogen | Cylinder Valve | YHT | 45 MPa | KGS | ||
| YEX-1100 | Hydrogen | Cylinder Valve | YEX | 3.0 MPa | IECEx | ||
| YLC-2820-50 | LPG | Cylinder | YLC | 1.82 MPa | KGS, KS | ||
| YLC-2820(C) | LPG | Cylinder | YLC | 1.82 MPa | KGS | ||
| YLC-2831 | LPG | Cylinder | YLC | 1.82 MPa | KGS, KS | ||
| YLC-2832 | LPG | Cylinder | YLC | 1.82 MPa | KGS, KS | ||
| YLC-2863-1 | LPG | Cylinder | YLC | 1.82 MPa | KGS | ||
| YLC-2021 | LPG | Cylinder | YLC | 1.83 MPa | KGS | ||
| LP-2010 | LPG | Cylinder | LP | 1.82 MPa | KGS | ||
| YLC-2821 | LPG | Cylinder | YLC | 250 psi | CGA V-1 | ||
| YLC-2821-1 | LPG | Cylinder | YLC | 250 psi | CGA V-1 | ||
| MT-2000 | LPG | Cylinder | MT | 250 psi | CGA V-1 | ||
| MT-4200 | LPG | Cylinder | MT | 250 psi | CGA V-1 | ||
| YBC-2600 | LPG | Cylinder | YBC | 0.7 MPa | KGS |
A cylinder valve is the shut-off and connection point on top of a gas cylinder. It screws into the cylinder neck through its inlet thread, provides an outlet connection for the regulator or filling equipment, and in many designs carries a pressure relief device. Because inlet and outlet threads differ by gas and by country, the right valve depends on the cylinder, the gas and the market it will be used in.
This catalogue combines Youngdo hydrogen, LPG and industrial gas valves in one table. Hydrogen cylinder valves run to 70 MPa, with certifications such as KGS, EC79, R134, CSEL, KHK and IECEx depending on model. LPG products include cylinder valves, OPD overfilling prevention devices and piping valves, with KGS, KS, CGA V-1 or UL listed by model. Industrial gas valves cover tapered and unified inlet threads, non-return valves, acetylene, chlorine and ammonia, tube trailers and piping connections, referencing standards such as CGA V-1, BS 341, DIN 477 and ISO 10297.
Use the gas type, category, series and certification filters to shortlist models, then open each row for threads, working pressure and standards.