BAG-FL double glass flanged sight glasses for visual flow monitoring. Suitable for water, food, chemicals, air and other gases. Available in PN16 and PN40 pressure ratings, DN15 through DN150.
| Part Number | Size (DN) | Inch Size | Pressure Rating | Price (GBP) | Quote | |
|---|---|---|---|---|---|---|
| DN15-PN25-FLANGED-SPHERO-SIGHT-GLASS | DN15 | 1/2" | PN16 | £87.32 | ||
| DN15-PN40-FLANGED-CS-SIGHT-GLASS | DN15 | 1/2" | PN40 | £114.18 | ||
| DN20-PN25-FLANGED-SPHERO-SIGHT-GLASS | DN20 | 3/4" | PN16 | £91.96 | ||
| DN20-PN40-FLANGED-CS-SIGHT-GLASS | DN20 | 3/4" | PN40 | £129.98 | ||
| DN25-PN25-FLANGED-SPHERO-SIGHT-GLASS | DN25 | 1" | PN16 | £113.89 | ||
| DN25-PN40-FLANGED-CS-SIGHT-GLASS | DN25 | 1" | PN40 | £149.50 | ||
| DN32-PN25-FLANGED-SPHERO-SIGHT-GLASS | DN32 | 1 1/4" | PN16 | £152.55 | ||
| DN32-PN40-FLANGED-CS-SIGHT-GLASS | DN32 | 1 1/4" | PN40 | £190.32 | ||
| DN40-PN25-FLANGED-SPHERO-SIGHT-GLASS | DN40 | 1 1/2" | PN16 | £175.45 | ||
| DN40-PN40-FLANGED-CS-SIGHT-GLASS | DN40 | 1 1/2" | PN40 | £219.19 | ||
| DN50-PN25-FLANGED-SPHERO-SIGHT-GLASS | DN50 | 2" | PN16 | £310.93 | ||
| DN50-PN40-FLANGED-CS-SIGHT-GLASS | DN50 | 2" | PN40 | £308.99 | ||
| DN65-PN25-FLANGED-SPHERO-SIGHT-GLASS | DN65 | 2 1/2" | PN16 | £450.74 | ||
| DN65-PN40-FLANGED-CS-SIGHT-GLASS | DN65 | 2 1/2" | PN40 | £474.71 | ||
| DN80-PN25-FLANGED-SPHERO-SIGHT-GLASS | DN80 | 3" | PN16 | £586.14 | ||
| DN80-PN40-FLANGED-CS-SIGHT-GLASS | DN80 | 3" | PN40 | £615.84 | ||
| DN100-PN25-FLANGED-SPHERO-SIGHT-GLASS | DN100 | 4" | PN16 | £844.07 | ||
| DN100-PN40-FLANGED-CS-SIGHT-GLASS | DN100 | 4" | PN40 | £816.67 | ||
| DN125-PN25-FLANGED-SPHERO-SIGHT-GLASS | DN125 | 5" | PN16 | £1,113.24 | ||
| DN125-PN40-FLANGED-CS-SIGHT-GLASS | DN125 | 5" | PN40 | £1,168.10 | ||
| DN150-PN25-FLANGED-SPHERO-SIGHT-GLASS | DN150 | 6" | PN16 | £2,311.04 | ||
| DN150-PN40-FLANGED-CS-SIGHT-GLASS | DN150 | 6" | PN40 | £1,546.32 |
A sight glass is a window in a pipeline that lets operators see what is happening inside without opening the line. It is used to confirm that flow is present, check the colour or clarity of a liquid, spot gas bubbles or foaming, and verify that a line has drained. Fitted after a pump, it gives a quick visual check that the pump is delivering. Fitted before a filter or heat exchanger, it shows when product quality changes.
The BAG-FL sight glasses listed here are double-glass designs, with a window on each side so light passes through the flow for a clear view. The page lists a GG25 cast iron body, borosilicate glass and PTFE seals, with flanged ends to EN 558 and EN 1092-1/2. They are described as suitable for water, food, chemicals, air and other gases.
Sizes run from DN15 to DN150 (1/2" to 6") in PN16 and PN40 ratings. Choose a rating that matches the flanges and the maximum operating pressure of the line, and check that the glass and seal materials suit the fluid and temperature. Part numbers differ between the PN16 and PN40 versions, so confirm the body material for your rating when you ask for a quote.